Advanced Fabrication Training Certification Course in Pakistan Overview
Course Objectives:
• Provide a comprehensive understanding of fabrication processes, tools, and techniques.
• Equip learners with hands-on skills in metal, composite, and additive fabrication.
• Prepare participants for real-world industrial applications.
• Emphasize safety, efficiency, and innovation in fabrication practices.
Target Audience:
• Engineers, technicians, and professionals in manufacturing and fabrication industries.
• Students in mechanical, civil, and materials engineering programs.
• Hobbyists and makers interested in high-level fabrication techniques.
Course Duration:
• 12 Weeks (48 Hours of instruction + 24 Hours of practice sessions)
Outline
1. Introduction to Fabrication (Duration: 1 Week)
• Overview of Fabrication Processes: Cutting, Welding, Machining, and Additive Manufacturing.
• Understanding Fabrication Materials: Metals, Composites, and Polymers.
• Tools of the Trade: From Hand Tools to CNC Machines.
• Hands-On Activity: Assembling a basic project to understand fabrication steps.
2. Material Science and Selection (Duration: 1 Week)
• Mechanical Properties of Materials.
• Material Selection Criteria: Strength, Weight, Cost, and Application.
• Heat Treatment and Surface Coatings.
• Lab Session: Testing tensile strength and hardness of various materials.
3. Blueprint Reading and CAD Design (Duration: 2 Weeks)
• Reading and Interpreting Technical Drawings.
• Introduction to CAD Software (AutoCAD, SolidWorks).
• Designing for Manufacturing and Assembly (DFMA).
• Project: Design a simple product in CAD for fabrication.
4. Cutting and Machining Techniques (Duration: 2 Weeks)
• Manual vs. Automated Cutting (Plasma, Laser, Waterjet).
• Drilling, Milling, and Turning Operations.
• CNC Programming and Operation Basics.
• Practical Exercise: Precision cutting and machining of a small part.
5. Welding and Joining Techniques (Duration: 2 Weeks)
• Fundamentals of Welding: MIG, TIG, and Stick Welding.
• Joining Metals and Non-Metallic Materials.
• Welding Defects and Quality Control.
• Lab Session: Weld practice on different joints (butt, lap, T-joints).
6. Additive Manufacturing (3D Printing) (Duration: 1 Week)
• Basics of Additive Manufacturing Processes.
• Materials for 3D Printing: PLA, ABS, Metal Powders.
• Integrating 3D Printing in Traditional Fabrication.
• Hands-On Project: Print a component for assembly in a larger fabrication project.
7. Advanced Fabrication Techniques (Duration: 1 Week)
• Sheet Metal Fabrication and Bending Techniques.
• Composite Fabrication Methods.
• Robotic Arms in Fabrication.
• Case Study: Automation in Aerospace Fabrication.
8. Quality Control and Inspection (Duration: 1 Week)
• Measuring Tools: Vernier Calipers, Micrometers, Coordinate Measuring Machines (CMM).
• Non-Destructive Testing (NDT) Methods.
• Standards and Certification (ISO, ASME, AWS).
• Lab Activity: Inspect a fabricated component for defects and tolerances.
9. Industry-Specific Applications (Duration: 1 Week)
• Fabrication in Oil & Gas, Construction, and Automotive Industries.
• Case Studies: Real-World Fabrication Projects.
• Guest Lecture: Insights from an Industry Expert.
10. Capstone Project (Duration: 2 Weeks)
• Project Scope: Design, plan, and fabricate a functional prototype.
• Apply principles from material selection, cutting, welding, and assembly.
• Presenting the final project to peers and instructors for feedback.
Assessment & Certification
• Assignments & Quizzes: Weekly evaluations based on theory and hands-on sessions.
• Capstone Project Evaluation: Creativity, precision, and application of techniques.
• Certification: Participants receive a “Certified Fabrication Specialist” certificate upon completion.
Course Duration - Charges
Fabrication Supervisor
PKR: 42,500 (03-Months)
Pipe & Plate Fabricator
PKR: 42,500 (03-Months)
Pipe & General Fitter
PKR: 40,500 (03-Months)
Fabrication Supervisor
| Course Title | Fabrication Supervisor |
| Entry Level | DAE (Mechanical) / Intermediate / Graduation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Safety during Fabrication | Simple Arithmetic |
| Trigonometry | Conversions & Geometry |
| Measurement Systems | Material codes & standards |
| Hand Tools & Equipment | Pipe Fittings & Components |
| Grinding / Beveling | Gaskets |
| Piping | Pipe Spools |
| Valves | Isometric piping Drawings |
| Alignment | Layout |
| Finding Pipe Length | Fasteners |
| Taps & Dies | Pipe Supports |
| Development of Cone | Development of Concentric Reducer |
| Drawing of Steel Structure | Development of Miter cut Elbow |
| Development of Saddle | Development of Lateral Branch |
| Development of Square & Round Hopper | Development of Dummy Support |
| Development of Y Joint | Gas Cutting |
| Drawing of Heat Exchanger | Drawing of Storage Tank |
| Drawing of Pressure Vessel | Drawing of Column |
| Isometric piping Drawing Symbols | P&ID Drawings |
| Issuance of Work Permit | Issuance of Material from Warehouse |
| Arrange the Material as per Drawing | Quality Control |
| Preparation of a Project | Communication Skills |
| Preparation of Progress Report | Color coding of pipe Lines |
Pipe & Structure Fabricator
| Course Title | Pipe & Structure Fabricator |
| Entry Level | Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Safety during Fabrication | Simple Arithmetic |
| Trigonometry | Conversions & Geometry |
| Measurement Systems | Material codes & standards |
| Hand Tools & Equipment | Pipe Fittings & Components |
| Grinding / Beveling | Gaskets |
| Isometric Piping Drawings | Pipe Spool |
| Valves | Drawing of Steel Structures |
| Alignment | Layout |
| Finding Pipe Length | Fasteners |
| Taps & Dies | Pipe Supports |
| Development of Cone | Development of Concentric Reducer |
| Drawing of Heat Exchanger | Development of Miter cut Elbow |
| Development of Saddle | Development of Laterals |
| Drawing of Pressure Vessel | Development of Dummy Support |
| Development of Y Joint | Gas Cutting |
| Drawing of Column | Drawing of Storage Tank |
Pipe Fitter
| Course Title | Pipe Fitter |
| Entry Level | Middle / Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Work Place Safety | Simple Arithmetic |
| Trigonometry | Conversions & Geometry |
| Measurement Systems | Material codes & standards |
| Hand Tools & Equipment | Pipe Fittings & Components |
| Grinding / Beveling | Gaskets |
| Piping | Pipe Spool |
| Valves | Drawing |
| Alignment | Layout |
| Finding Pipe Length | Fasteners |
| Taps & Dies | Piping Isometric Drawings |
Fabrication Supervisor
| Course Title | Fabrication Supervisor |
| Entry Level | Minimum Matriculation preferable DAE/FSC/Basic Welder Certified/Advance Welder Certified/Multi Welder Certified/ 03 Years’ Experience Of Fabrication |
| Duration of Course | 2 – Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | English / Urdu |
Course Contents
| Fabrication Supervision | Fabrication Science & Technology |
| Fabrication Supervisory Skills | Fabrication Terminology |
| Functions Of Fabrication Supervisor | Fabrication Joints |
| Lean Manufacturing | Types Of Welds |
| Total Fabrication Management | Welded Joint Design |
| Fabrication Practices & Economics | Fabrication Positions |
| Weld Cost Estimating | Fabrication stresses & distortion |
| Responsibilities of Fabrication Personnel | Fabrication & Allied Processes |
| Fabrication Blueprint Reading | Fabrication Codes & Standards |
| Fabrication Metallurgy | Weld Inspection & Testing Methods |
| Process Technology | Weld Imperfections & Preventive Measures |
Plumber
| Course Title | Plumber |
| Entry Level | Middle / Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Work Place Safety | PPE |
| Basic Metal Work | Important Materials |
| Measuring Tools | Pipe Fittings |
| Pipe Fitting Exercise | Pipe Cutting Operation |
| Installation Plan Study | G.I. Pipe threading Operation |
| Dimensioning practice | PVC Pipe Fittings |
| Pipe-line diagram | Practical Demonstrations |
| Taps & cocks | Diagram Study & Installation Practice |
| Plumbing (Sanitary Installation) | Wash-Room Installations |
| Working drawing & Cost estimation | Storage Tanks |
| Bathroom Installation / Fitting Practice | Water Disposal Exercises Drainage / Sewage |
| Difference between water supply & gas pipe | Fault & Maintenance |
| Types of Pumps |
Piping Isometric Drawing
| Course Title | Piping Isometric Drawing |
| Entry Level | Matriculation |
| Duration of Course | 2 Weeks |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Pipe schedule | Pipe materials |
| Standard pipe sizes | Cut Length |
| Standard pipe fittings | Pipe flanges |
| Valves | Gaskets |
| Pipe spools | Pipe Fittings |
| Pipe supports | Welding symbols & weld Number |
| Pipe spool Number | Isometric Pipe Drawing Directions |
| Isometric Pipe Rolling Drawing | Blue Print Isometric Drawing Reading |
Hydro jetting
| Course Title | Hydro jetting |
| Entry Level | Middle / Matriculation |
| Duration of Course | 2 Weeks |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Work Place Safety | Safety Orientation |
| Equipment | Plant safety |
| Tools | Heat Exchangers |
| Types of Heat Exchangers | Cleaning of Heat Exchangers |
| Maintenance of Heat Exchangers | Pressure Test |
| Working of hydro jetter | PPE hydro Jetter |
| Plunger Pump | Liqua Blaster gun with nozzle |
| Hose Pipe | Water Connection |
Hydro Testing
| Course Title | Hydro Testing |
| Entry Level | Middle / Matriculation |
| Duration of Course | 2 Weeks |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Work Place Safety | Equipment |
| PPE | Plant safety |
| Tools | Plunger & Pumps |
| SS Tubing | Hydro test pump |
| Fittings | Vessels |
| Heat Exchangers | Coolers |
| Testing of Pipelines |
2D & 3D AutoCAD
| Course Title | 2D & 3D AutoCAD |
| Entry Level | Matriculation |
| Duration of Course | 3 Months |
| Training Methodology | Theory & Practical |
| Medium of Instructions | Urdu / English |
Course Contents
| Introduction to AutoCAD | Coordinate System |
| Draw 2D & 3D Basic Objects | AutoCAD Command Practice |
| Basic Drawing & Editing commands | Projects-creating a simple Drawing |
| Drawing with Layers | Object Properties |
| Printing Your Drawing | Hatching |
| Heat Exchangers | Coolers |
| Adding Dimensions | Basic Isometric Piping Drawing |
HABC Work and Height
| Course Title | Level 2 Award in Working at height |
| Entry Level | Matric |
| Duration of Course | 03 – Days |
| Training Methodology | Theory & Practical |
| Medium of Instruction | Urdu / English |
Course Content
| Introduction | Law and responsibilities | ||
| What is work at height? | Hazards of work at height | ||
| Control measures hierarchy | Risk Assessment and rescue plan | ||
| Work at height equipment | Personal fall protection equipment |

